Donations
28th August, 2017
These are the current donations we have received.
Graduation Year | Number of donors (NOK) | Current Total (NOK) | Largest amount (NOK) |
---|---|---|---|
1997 | 15 | 18,100 | 3,000 |
1998 | 14 | 16,300 | 3,000 |
1999 | 5 | 9,700 | 7,500 |
2000 | 8 | 7,450 | 2,000 |
2001 | 21 | 15,522 | 4,510 |
2002 | 20 | 18,665 | 3,165 |
2003 | 3 | 1,100 | 600 |
2004 | 1 | 250 | 250 |
2005 | 3 | 3,600 | 3,000 |
2006 | 3 | 16,700 | 8,500 |
2007 | 3 | 2,300 | 1,000 |
2008 | |||
2009 | 3 | 2,000 | 1,000 |
2010 | 2 | 800 | 600 |
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | 6 | 746 | 300 |
2016 | |||
2017 | 1 | 200 | 200 |
2018 | 1 | 400 | 400 |
Non-alumni | 23 | 39,999 | 20,000 |
Total: | 132 |
155,332 |